Factory Price 0-20mm/s Measure Range 4-20ma 0utput Mining category Vibration and Temperature Sensor
| VIBRATION | |
| Measurement range (RMS) | 0~20mm/sec |
| Output | 4~20mA |
| Amplitude nonlinearity | <2% |
| Frequency response | 10~1,000Hz (+1dB) |
| Transverse sensitivity | <5% |
| Supply voltage | 15VDC~30VDC |
| Install insulation to ground | >108Ω |
| Working temperature | -40°C~+85℃ |
| lmpact limit (peak) | 2000g |
| Structure and piezoelectric material | Shear/ PZT-5 |
| TEMPERATURE | |
| Temperature range | 0~100℃ |
| Current output | 4~20mA |
| Measurement error | ≤5% |
| COMMON | |
| Housing material | 304Stainless steel |
| Electrical connector | lntegral line leads |
| Installation method | 1/4-28 |
| Protection level | IP67 |
| Weight | ~90g |
| ACCESSORIES | |
| Install bolts | 1/4-28Adapter bolt |
| Connecting cables | Integral 4-pin connecting cable (3 m) |