A21D50
Xiyuan
| Availability: | |
|---|---|
A21D50 Single Axis Voltage Output Type Pizeoelectric Acceleration Sensor IEPE Accelerometer 50mV/g
Characteristic:
The series of industrial acceleration sensors are stainless steel shell, laser welding sealing, shell insulation, waterproof, dust-proof, oil-proof design, suitable for industrial sites in a variety of. It is suitable for long-term reliable and stable work in various harsh environments in industrial sites, and is widely used in fan condition monitoring, operation and maintenance of industrial sites, process monitoring and protection.
Advantages:
Built-in IEPE circuit, isolated floating, two-core low resistance voltage or 4-20mA output, strong anti-interference.


| Characterization | Unit | A21D01 | A21D05 | A21D10 | A21D20 | A21D50 | A21D100 | A21D200 | A21D500 |
| Measurement Range (peak) | g | ±5000 | ±1000 | ±500 | ±250 | ±100 | ±50 | ±25 | ±10 |
| Frequency range(土1dB) | Hz | 1-12K | 1-12K | 1-10K | 1-10K | 0.5-8K | 0.5-8K | 0.5-5K | 0.5-3K |
| Resonant Frequency | Hz | ≥45K | ≥45K | ≥40K | ≥40K | ≥30K | ≥30K | ≥15K | ≥10K |
| Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Weight | g | ~9.5 | ~9.5 | ~9.5 | ~9.5 | ~13 | ~13 | ~28 | ~40 |




A21D50 Single Axis Voltage Output Type Pizeoelectric Acceleration Sensor IEPE Accelerometer 50mV/g
Characteristic:
The series of industrial acceleration sensors are stainless steel shell, laser welding sealing, shell insulation, waterproof, dust-proof, oil-proof design, suitable for industrial sites in a variety of. It is suitable for long-term reliable and stable work in various harsh environments in industrial sites, and is widely used in fan condition monitoring, operation and maintenance of industrial sites, process monitoring and protection.
Advantages:
Built-in IEPE circuit, isolated floating, two-core low resistance voltage or 4-20mA output, strong anti-interference.


| Characterization | Unit | A21D01 | A21D05 | A21D10 | A21D20 | A21D50 | A21D100 | A21D200 | A21D500 |
| Measurement Range (peak) | g | ±5000 | ±1000 | ±500 | ±250 | ±100 | ±50 | ±25 | ±10 |
| Frequency range(土1dB) | Hz | 1-12K | 1-12K | 1-10K | 1-10K | 0.5-8K | 0.5-8K | 0.5-5K | 0.5-3K |
| Resonant Frequency | Hz | ≥45K | ≥45K | ≥40K | ≥40K | ≥30K | ≥30K | ≥15K | ≥10K |
| Housing Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Weight | g | ~9.5 | ~9.5 | ~9.5 | ~9.5 | ~13 | ~13 | ~28 | ~40 |





