AJ22GMF05
Xiyuan
| Availability: | |
|---|---|
Can completely replace PCB
| Features | Unit | AJ271F05 | AJ271F10 | AJ271F25 | AJ271F50 | AJ271F100 |
| Measuring range (peak) | g | ±1000 | ±500 | ±200 | ±100 | ±50 |
| Sensitivity ± 10 % | mV/g | 5 | 10 | 25 | 50 | 100 |
| Frequency Range ± 5 % | KHz | 3~ 10 | 1 ~ 10 | 1 ~ 10 | 2 ~ 8 | 2 ~ 8 |
| Frequency Range ± 10% | KHz | 1.3 ~ 12 | 0.5 ~ 12 | 0.5 ~ 12 | 1.3 ~ 10 | 1.3 ~ 10 |
| Mounting resonance frequency | KHz | ≥40 | ≥40 | ≥50 | ≥35 | ≥35 |
| Broadband Resolution | g rms | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Amplitude Linearity | ≤ 1 % | ≤ 1 % | ≤ 1 % | ≤ 1 % | ≤ 1 % | |
| Transverse Sensitivity | < 5 % | < 5 % | < 5 % | < 5 % | < 5 % | |
| Power Supply | VDC | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 | 18 ~ 30 |
| Supply Current | mA | 2 ~ 20 | 2 ~ 20 | 2 ~ 20 | 2 ~ 20 | 2 ~ 20 |
| Output Impedance | Ω | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 |
| Maximum Shock Value | g (peak) | ±5000 | ±5000 | ±5000 | ±5000 | ±5000 |
| Operating Temperature | °C | -40 ~ 120 | -40 ~ 120 | -40 ~ 120 | -40 ~ 120 | -40 ~ 120 |
| Sensing Element | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic | |
| Housing Material | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | |
| Outline Dimension(Ref. Fig.) | mm | 10.2*10.2*10.2 | ||||
| Weight | g | 4.3 | 4.3 | 4.6 | 4.6 | 4.6 |
