AJ271F20Z
Xiyuan
| Availability: | |
|---|---|
Can completely replace PCB

| Model | AJ271F05Z | AJ271F10Z | AJ271F20Z | AJ271F50Z | AJ271F100Z |
| Dynamic Characteristics | |||||
| Sensitivity ± 10 % | 5mV/g | 10mV/g | 20mV/g | 50mV/g | 100mV/g |
| Measurement Range | ±1000 g pk | ±500 g pk | ±250 g pk | ±100 g pk | ±50 g pk |
| Frequency Range ± 5 % | 1~ 10 kHz | 1 ~ 10 kHz | 2 ~ 8 kHz | 2~ 8 kHz | 2 ~ 8 kHz |
| ± 10 % | 0.5 ~ 12 kHz | 0.5 ~ 12 kHz | 1 ~ 10 kHz | 1~ 10 kHz | 1 ~ 10 kHz |
| Mounted Resonant Frequency | ≥40 kHz | ≥40 kHz | ≥40 kHz | ≥35 kHz | ≥35 kHz |
| Broadband Resolution | 0.001 g rms | 0.001 g rms | 0.001 g rms | 0.001 g rms | 0.0005 g rms |
| Amplitude Linearity | ≤ 1 % | ≤ 1 % | ≤ 1 % | ≤ 1 % | ≤ 1 % |
| Transverse Sensitivity | < 5 % | < 5 % | < 5 % | < 5 % | < 5 % |
| Electrical Parameters | |||||
| Power Supply | 18 ~ 30 VDC | 18 ~ 30 VDC | 18 ~ 30 VDC | 18 ~ 30 VDC | 18 ~ 30 VDC |
| Supply Current | 2 ~ 20 mA | 2 ~ 20 mA | 2 ~ 20 mA | 2 ~ 20 mA | 2 ~ 20 mA |
| Output Impedance | ≤ 100 Ω | ≤ 100 Ω | ≤ 100 Ω | ≤ 100 Ω | ≤ 100 Ω |
| DC Bias Voltage | 10 ± 2 VDC | 10 ± 2 VDC | 10 ± 2 VDC | 10 ± 2 VDC | 10 ± 2 VDC |
| Environmental Parameters | |||||
| Maximum Shock Value | ±5 000 g pk | ±10 000 g pk | ±5 000 g pk | ±5 000 g pk | ±5 000 g pk |
| Operating Temperature | -40 ~ 120 °C | -40 ~ 120 °C | -40 ~ 120 °C | -40 ~ 120 °C | -40 ~ 120 °C |
| Physical Parameters | |||||
| Sensing Element | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic | Piezoelectric Ceramic |
| Structural Form | Shear | Shear | Shear | Shear | Shear |
| Housing Material | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
| Sealing Type | Laser Welding | Laser Welding | Laser Welding | Laser Welding | Laser Welding |
| Outline Dimension(Ref. Fig.) | 10.2mm x 10.2mm x 10.2mm | ||||
| Weight | 4.3 g | 4.3 g | 4.6 g | 4.6 g | 4.8 g |
| Output Mode | Side 1/4-28 4-Pin Socket | Side 1/4-28 4-Pin Socket | Side 1/4-28 4-Pin Socket | Side 1/4-28 4-Pin Socket | Side 1/4-28 4-Pin Socket |
| Installation Method | Adhesive Bonding/ M3Threaded Hole | Adhesive Bonding/ M3Threaded Hole | Adhesive Bonding/ M3Threaded Hole | Adhesive Bonding/ M3Threaded Hole | Adhesive Bonding/ M3Threaded Hole |
| Accessories | • M 3Bolt • Insulation Bonding Washer | ||||
