A25C05
Xiyuan
| Availability: | |
|---|---|
High Sensitive vibration Acceleration sensor piezoelectric Small Size accelerometer for Sale
The A25C acceleration sensor has the advantages of high sensitivity, good low-frequency response, and low background noise. It is suitable for low-frequency vibration testing occasions such as building vibration monitoring, earthquake detection, bridge structure testing, ground and foundation vibration monitoring, and geological structure research.

| Characterization | Unit | A25C05 |
| Measuring range (peak) | g | ±1 |
| Sensitivity (25°C) | V/g | 5 |
| Frequency response (1dB) | Hz | 0.1-1000 |
| Frequency response (3dB) | Hz | 0.09~2,000 |
| Mounting resonance frequency | Hz | ≥3500 |
| Transverse sensitivity | ≤% | 5 |
| Excitation voltage | VDC (Constant current source) | 18-28 |
| Constant current source excitation(mA) | mA | 2~10 |
| Output impedance | Ω | <100 |
| Full scale output (peak) | V | ±5 |
| Noise (rms) | μV | <1000 |
| Bias voltage | V | +9~+13 |
| Mounting insulation to ground | Ω | >108 |
| Operating temperature | ℃ | -40~+120 |
| Shock limit (peak) | g | ±500 |
| Structure and piezo matenial | Shear/PZT-5 | |
| Outline dimension | mm | φ42*38 |
| Housing material | 304 stainless steel | |
| Electrical connector | MIL-C-5015 2-Pin socket | |
| Mounting method | M8 | |
| Protection class | Ip65 | |
| Weight | g | ~330 |
| Mounting bolts | M8 | |
| Cable | DJ03-3M |

High Sensitive vibration Acceleration sensor piezoelectric Small Size accelerometer for Sale
The A25C acceleration sensor has the advantages of high sensitivity, good low-frequency response, and low background noise. It is suitable for low-frequency vibration testing occasions such as building vibration monitoring, earthquake detection, bridge structure testing, ground and foundation vibration monitoring, and geological structure research.

| Characterization | Unit | A25C05 |
| Measuring range (peak) | g | ±1 |
| Sensitivity (25°C) | V/g | 5 |
| Frequency response (1dB) | Hz | 0.1-1000 |
| Frequency response (3dB) | Hz | 0.09~2,000 |
| Mounting resonance frequency | Hz | ≥3500 |
| Transverse sensitivity | ≤% | 5 |
| Excitation voltage | VDC (Constant current source) | 18-28 |
| Constant current source excitation(mA) | mA | 2~10 |
| Output impedance | Ω | <100 |
| Full scale output (peak) | V | ±5 |
| Noise (rms) | μV | <1000 |
| Bias voltage | V | +9~+13 |
| Mounting insulation to ground | Ω | >108 |
| Operating temperature | ℃ | -40~+120 |
| Shock limit (peak) | g | ±500 |
| Structure and piezo matenial | Shear/PZT-5 | |
| Outline dimension | mm | φ42*38 |
| Housing material | 304 stainless steel | |
| Electrical connector | MIL-C-5015 2-Pin socket | |
| Mounting method | M8 | |
| Protection class | Ip65 | |
| Weight | g | ~330 |
| Mounting bolts | M8 | |
| Cable | DJ03-3M |


