A29T02(100mVg)
Xiyuan
| Availability: | |
|---|---|
IEPE 2-core Low Impedance Voltage Output Piezoelectric Acceleration Sensor Core

| Features | A19T02-10 | A29T02-E | A29T02 (100mVg) | A29T06 | A29T08 | Piezoelectric core |
| Measuring range (peak) | ±500g | ±50g | ±50g | ±80g | ±20g | ±1000g |
| Sensitivity (25°C) | 10pC/g (160Hz) | 45mv/g (160HZ) | 100mv/g (160HZ) | 100mv/g (160Hz) | 250mv/g (160HZ) | 35pC/g (160Hz) |
| Frequency response (±3dB) | 2Hz-10 KHz | 0.5Hz~10 KHz | 0.5Hz~10KHz | 1Hz~15 KHz | 0.5Hz~15KHz | 1Hz~15KHz |
| Lateral Sensitivity Ratio | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Operating Temperature | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ |
| Shock Limit (Peak) | ±1000 g | ±2000 g | ±2000 g | ±1000 g | ±1000 g | ±1000 g |
| Structure Type | Shear | Shear | Shear | Shear | Shear | Shear |
| Housing Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Connecting Cable | Dual-line output | Three-core lead wire | Two-core lead wire | Top lead | Two-core lead wire | Top lead |
| Weight | ~12g | ~12g | ~12g | ~12g | ~15g | ~11g |
IEPE 2-core Low Impedance Voltage Output Piezoelectric Acceleration Sensor Core

| Features | A19T02-10 | A29T02-E | A29T02 (100mVg) | A29T06 | A29T08 | Piezoelectric core |
| Measuring range (peak) | ±500g | ±50g | ±50g | ±80g | ±20g | ±1000g |
| Sensitivity (25°C) | 10pC/g (160Hz) | 45mv/g (160HZ) | 100mv/g (160HZ) | 100mv/g (160Hz) | 250mv/g (160HZ) | 35pC/g (160Hz) |
| Frequency response (±3dB) | 2Hz-10 KHz | 0.5Hz~10 KHz | 0.5Hz~10KHz | 1Hz~15 KHz | 0.5Hz~15KHz | 1Hz~15KHz |
| Lateral Sensitivity Ratio | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
| Operating Temperature | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ | -40℃~+120℃ |
| Shock Limit (Peak) | ±1000 g | ±2000 g | ±2000 g | ±1000 g | ±1000 g | ±1000 g |
| Structure Type | Shear | Shear | Shear | Shear | Shear | Shear |
| Housing Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Connecting Cable | Dual-line output | Three-core lead wire | Two-core lead wire | Top lead | Two-core lead wire | Top lead |
| Weight | ~12g | ~12g | ~12g | ~12g | ~15g | ~11g |

