A23S10
Xiyuan
| Availability: | |
|---|---|
IEPE type Explosion-proof Triaxial accelerometer sensor for Equipment Condition Monitoring and Fault Diagnosis

| Dynamic Properties | |
| Range(peak) | ±500g |
| Sensitivity(25℃) | 10 mV/g (160Hz) |
| Frequency Response(±1dB) | 1-5,000Hz |
| Driving Voltage | 18VDC-28VDC(current source) |
| Constant current source excitation(mA) | 2-10mA |
| Full range output(peak) | ±5V |
| Bias voltage | +9- +12V |
| Shock Resistance(peak) | ±2000 g |
| Shell Material | Titanium alloy |
| Installation | φ5 through-hole(Z),2-M5(X、Y) |
| Piezoelectric Materials | PZT-5 |
| Weight | ~35 g |
| Cable | Double end M5 universal shielded cable x 2m |

IEPE type Explosion-proof Triaxial accelerometer sensor for Equipment Condition Monitoring and Fault Diagnosis

| Dynamic Properties | |
| Range(peak) | ±500g |
| Sensitivity(25℃) | 10 mV/g (160Hz) |
| Frequency Response(±1dB) | 1-5,000Hz |
| Driving Voltage | 18VDC-28VDC(current source) |
| Constant current source excitation(mA) | 2-10mA |
| Full range output(peak) | ±5V |
| Bias voltage | +9- +12V |
| Shock Resistance(peak) | ±2000 g |
| Shell Material | Titanium alloy |
| Installation | φ5 through-hole(Z),2-M5(X、Y) |
| Piezoelectric Materials | PZT-5 |
| Weight | ~35 g |
| Cable | Double end M5 universal shielded cable x 2m |


