AT264F100
Xiyuan
| Availability: | |
|---|---|
Industrial Inspection Acceleration And Temperature Complex Sensor Accelerometer With Temperature Monitor Sensor
Characteristic:

| Features | Unit | AT21 1D100 | AT212 D100 | AT213 D100 | AT214 D100 | AT216 D100 | AT212 GT100 | AT264F100 |
| ACCELERATION | ||||||||
| Sensitivity (20土5℃) | mV/g | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Frequency response (1dB) | Hz | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 |
| Frequency response (3dB) | Hz | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,00 | 0.5~3,000 |
| Maximum transverse sensitivity | % | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Mounting resonance frequency | Hz | ≥25,000 | ≥25,000 | ≥25,000 | ≥25,000 | ≥25,000 | ≥3,000 | ≥10,000 |
| Signal pair shielding | Ω | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 |
| Noise (rms) | μV | <50 | <50 | <50 | <50 | <50 | <50 | <50 |
| Shock limit (peak) | g | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±1000 |
| TEMPERATURE | ||||||||
| Temperature sensitivity | 10mV/℃ | 10mV/℃ | Digital signal | A level(±0.15%) | -- | 10mV/℃ | A level(±0.15%) | |
| Temperature measurement range | ℃ | 0~+100 | -40~+120 | -55~+125 | -50~+300 | -35~+125 | -40~+120 | -40~+120 |
| COMMON | ||||||||
| Mounting method | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | M6 or 2-M5 through-hole | |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Weight | g | ~80 | ~85 | ~80 | ~80 | ~90 | ~260 | ~180 |



Industrial Inspection Acceleration And Temperature Complex Sensor Accelerometer With Temperature Monitor Sensor
Characteristic:

| Features | Unit | AT21 1D100 | AT212 D100 | AT213 D100 | AT214 D100 | AT216 D100 | AT212 GT100 | AT264F100 |
| ACCELERATION | ||||||||
| Sensitivity (20土5℃) | mV/g | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Frequency response (1dB) | Hz | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 | 1~9,000 |
| Frequency response (3dB) | Hz | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,000 | 0.5~15,00 | 0.5~3,000 |
| Maximum transverse sensitivity | % | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Mounting resonance frequency | Hz | ≥25,000 | ≥25,000 | ≥25,000 | ≥25,000 | ≥25,000 | ≥3,000 | ≥10,000 |
| Signal pair shielding | Ω | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 | ≥108 |
| Noise (rms) | μV | <50 | <50 | <50 | <50 | <50 | <50 | <50 |
| Shock limit (peak) | g | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±2000 | ±1000 |
| TEMPERATURE | ||||||||
| Temperature sensitivity | 10mV/℃ | 10mV/℃ | Digital signal | A level(±0.15%) | -- | 10mV/℃ | A level(±0.15%) | |
| Temperature measurement range | ℃ | 0~+100 | -40~+120 | -55~+125 | -50~+300 | -35~+125 | -40~+120 | -40~+120 |
| COMMON | ||||||||
| Mounting method | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | 1/4-28 | M6 or 2-M5 through-hole | |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Weight | g | ~80 | ~85 | ~80 | ~80 | ~90 | ~260 | ~180 |




