AJ273F10Z
Xiyuan
| Availability: | |
|---|---|
Can completely replace PCB
| Features | Unit | AJ273F05Z | AJ273F10Z |
| Measuring range (peak) | g | ±1000 | ±500 |
| Sensitivity ± 10 % | mV/g | 5 | 10 |
| Frequency Range ± 5 % | KHz | 2~ 6 | 2~ 6 |
| Frequency Range ± 10% | KHz | 1.2 ~ 8 | 1.2 ~ 8 |
| Mounting resonance frequency | KHz | ≥40 | ≥40 |
| Broadband Resolution | g rms | 0.004 | 0.002 |
| Amplitude Linearity | ≤ 1 % | ≤ 1 % | |
| Transverse Sensitivity | < 5 % | < 5 % | |
| Power Supply | VDC | 18 ~ 30 | 18 ~ 30 |
| Supply Current | mA | 2 ~ 20 | 2 ~ 20 |
| Output Impedance | Ω | ≤ 100 | ≤ 100 |
| Maximum Shock Value | g (peak) | ±30000 | ±30000 |
| Operating Temperature | °C | -40 ~ 120 | -40 ~ 120 |
| Sensing Element | Piezoelectric Ceramic | Piezoelectric Ceramic | |
| Housing Material | Titanium Alloy | Titanium Alloy | |
| Outline Dimension(Ref. Fig.) | mm | 6.8*6.8*6.8 | |
| Weight | g | 1.3(Without Cable) | 1.3(Without Cable) |
