EA11
Xiyuan
Availability: | |
---|---|
EA11-A01 Intrinsically Safe Explosion-proof Vibration Piezoelectric Accelerometer and Composite Sensor
Built-in IEPE circuit, isolated floating, two-core low resistance voltage or 4-20mA output, strong anti-interference.
ACCELERATION | |
Range | +10g,+50g Optional |
Output of acceleratior | 100mV/g,500mV/g Optional |
Amplitude nonlinearity | 土1% |
Frequency response | 1~9,000Hz(+1dB) 0.5-15,000Hz(+3dB) |
Transverse sensitivity | ≤5% |
Supply voltage | 18-24VDC(Constant current source) |
Constant current source excitation | 2-10mA (Typical value: 4mA) |
Output impedance | <100Ω |
Dynamic range | ±5V (Peak) |
Bias voltage | +10V~+14V |
Signal pair shielding | ≥108Ω |
Noise | <50μV |
Working temperature | -40°C~+85℃ |
Impact limit (peak) | 2000g |
Structural form and piezoelectric materials | Shear/ PZT-5 |
TEMPERATURE | |
Temperature range | -40~+120℃ |
Temperature signal | Pt100 A-level(+0.15%) |
COMMON | |
Shell material | 304Stainless steel |
Protection level | IP65 |
Electrical connector | MlL-C-5015 2-pin (acceleration) or MlL-C-5015 4-pin/5-pin (acceleration+temperature) |
Weight | ~80g |
ACCESSORIES | |
Install bolts | 1/4-28 Adapter bolt |
Connecting cables | MIL-C-5015 Connecting cable (3 m) |
EA11-A01 Intrinsically Safe Explosion-proof Vibration Piezoelectric Accelerometer and Composite Sensor
Built-in IEPE circuit, isolated floating, two-core low resistance voltage or 4-20mA output, strong anti-interference.
ACCELERATION | |
Range | +10g,+50g Optional |
Output of acceleratior | 100mV/g,500mV/g Optional |
Amplitude nonlinearity | 土1% |
Frequency response | 1~9,000Hz(+1dB) 0.5-15,000Hz(+3dB) |
Transverse sensitivity | ≤5% |
Supply voltage | 18-24VDC(Constant current source) |
Constant current source excitation | 2-10mA (Typical value: 4mA) |
Output impedance | <100Ω |
Dynamic range | ±5V (Peak) |
Bias voltage | +10V~+14V |
Signal pair shielding | ≥108Ω |
Noise | <50μV |
Working temperature | -40°C~+85℃ |
Impact limit (peak) | 2000g |
Structural form and piezoelectric materials | Shear/ PZT-5 |
TEMPERATURE | |
Temperature range | -40~+120℃ |
Temperature signal | Pt100 A-level(+0.15%) |
COMMON | |
Shell material | 304Stainless steel |
Protection level | IP65 |
Electrical connector | MlL-C-5015 2-pin (acceleration) or MlL-C-5015 4-pin/5-pin (acceleration+temperature) |
Weight | ~80g |
ACCESSORIES | |
Install bolts | 1/4-28 Adapter bolt |
Connecting cables | MIL-C-5015 Connecting cable (3 m) |